<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Paul Sign</title>
	<atom:link href="https://www.stpaulsign.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stpaulsign.com/</link>
	<description>St Paul Sign and Bollard Products and Services</description>
	<lastBuildDate>Sun, 07 May 2023 13:22:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.stpaulsign.com/wp-content/uploads/2020/04/cropped-sps-auger-icon-512-32x32.png</url>
	<title>St. Paul Sign</title>
	<link>https://www.stpaulsign.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Install In-Ground Bollards</title>
		<link>https://www.stpaulsign.com/how-to-install-in-ground-bollards/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 23:45:24 +0000</pubDate>
				<category><![CDATA[Bollard Installation]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[bollard installer]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[installation]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=4020</guid>

					<description><![CDATA[<p>Topics include Bollard Installation Considerations, Bollard Pipe Size, Materials, Equipment and Tools, Marking the Bollard Layout, Locating Underground Utilities, Removing Asphalt and Concrete, Digging Holes for Bollards, Setting Bollard Pipes, Pouring Concrete and Finishing Bollards.</p>
<p>The post <a href="https://www.stpaulsign.com/how-to-install-in-ground-bollards/">How To Install In-Ground Bollards</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Cut Bollard Covers</title>
		<link>https://www.stpaulsign.com/how-to-cut-bollard-covers/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 18:53:59 +0000</pubDate>
				<category><![CDATA[Bollard Covers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard cover]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=3966</guid>

					<description><![CDATA[<p>With the Dome-Top Bollard Cover, the minimum height, measured on the straight part of the cover wall, is the same as the height of the bollard pipe steel, from the ground to the top edge. The dome of the concrete (if any) will fit inside the dome of the cover.</p>
<p>The post <a href="https://www.stpaulsign.com/how-to-cut-bollard-covers/">How to Cut Bollard Covers</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Install Bollard Covers</title>
		<link>https://www.stpaulsign.com/how-to-install-bollard-covers/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 17:28:14 +0000</pubDate>
				<category><![CDATA[Bollard Covers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard cover]]></category>
		<category><![CDATA[installation]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=3951</guid>

					<description><![CDATA[<p>Remove the backing on a strip of the neoprene tape. Wrap firmly around the top of post about 6" from the top. Make sure to leave about a 1" gap between ends of the tape to allow airflow while installing the cover. You can cut the tape as needed.</p>
<p>The post <a href="https://www.stpaulsign.com/how-to-install-bollard-covers/">How to Install Bollard Covers</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Measure for Bollard Covers</title>
		<link>https://www.stpaulsign.com/how-to-measure-for-bollard-covers/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 18:53:27 +0000</pubDate>
				<category><![CDATA[Bollard Covers]]></category>
		<category><![CDATA[Bollard Installation]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[bollard cover]]></category>
		<category><![CDATA[bollard installer]]></category>
		<category><![CDATA[installation]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=3911</guid>

					<description><![CDATA[<p>Rarely, pipe bollards are out of the ordinary. In most cases, you will have 4″, 5″, or 6″ Pipe. These have outer diameters (OD) of 4 1/2″, 5 9/16″ and 6 5/8″ respectively. Your measurements will very likely be close to one of those common pipes.  See the chart below the next diagram for pipe and cover sizes.</p>
<p>The post <a href="https://www.stpaulsign.com/how-to-measure-for-bollard-covers/">How to Measure for Bollard Covers</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pyramid Sign Base Assembly Instructions</title>
		<link>https://www.stpaulsign.com/pyramid-sign-base-assembly-instructions/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 23:23:13 +0000</pubDate>
				<category><![CDATA[Curbside Pickup Signs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[curbside pickup signs]]></category>
		<category><![CDATA[custom reflective signs]]></category>
		<category><![CDATA[mobile signs]]></category>
		<category><![CDATA[parking lot signs]]></category>
		<category><![CDATA[portable sign bases]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=3884</guid>

					<description><![CDATA[<p>Assembling Pyramid Bases is fairly self explanatory, but these instructions will help you get it right the first time.</p>
<p>The post <a href="https://www.stpaulsign.com/pyramid-sign-base-assembly-instructions/">Pyramid Sign Base Assembly Instructions</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bollard Barriers for Store Front Protection</title>
		<link>https://www.stpaulsign.com/bollard-barriers-for-store-front-protection/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 23:18:06 +0000</pubDate>
				<category><![CDATA[Bollard Installation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[bollard installer]]></category>
		<category><![CDATA[concrete]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=3052</guid>

					<description><![CDATA[<p>A bollard barrier or barricade is a line of bollards installed to inhibit vehicles from from crossing the line, while still allowing passage of non-vehicular traffic, such as pedestrians on foot, or people in wheelchairs or delivery persons with carts etc. Often called Perimeter Security Bollard Systems, Bollard Barriers have a multitude of applications and range widely in vehicle stopping capability. Here, we are talking specifically about Building Entrance and Store Front Protection from both errant vehicles and ram-raids.</p>
<p>The post <a href="https://www.stpaulsign.com/bollard-barriers-for-store-front-protection/">Bollard Barriers for Store Front Protection</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bollard Installation Cost</title>
		<link>https://www.stpaulsign.com/bollard-installation-cost/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 23:18:35 +0000</pubDate>
				<category><![CDATA[Bollard Installation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[bollard installation cost]]></category>
		<category><![CDATA[bollard installer]]></category>
		<category><![CDATA[concrete cost]]></category>
		<category><![CDATA[installation cost]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[pipe cost]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=1350</guid>

					<description><![CDATA[<p>We are laying out the costs associated with the installation of quantity 20 of the most common bollards in an existing asphalt parking lot. We hope this transparency will help you understand why they cost what they cost. By adding up these costs, we will arrive at a ROUGH estimate that should be useful to you if you are planning such a project.</p>
<p>The post <a href="https://www.stpaulsign.com/bollard-installation-cost/">Bollard Installation Cost</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pipe Schedule vs Tube Gauge</title>
		<link>https://www.stpaulsign.com/pipe-schedule-vs-tube-gauge/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 12:24:46 +0000</pubDate>
				<category><![CDATA[Bollard Installation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[bollard installer]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=1390</guid>

					<description><![CDATA[<p>The post <a href="https://www.stpaulsign.com/pipe-schedule-vs-tube-gauge/">Pipe Schedule vs Tube Gauge</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Up Your Hands With a Post Level</title>
		<link>https://www.stpaulsign.com/hands-free-contractor-post-level/</link>
		
		<dc:creator><![CDATA[John Wenzel]]></dc:creator>
		<pubDate>Sun, 15 Dec 2019 04:02:00 +0000</pubDate>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://www.stpaulsign.com/?p=338</guid>

					<description><![CDATA[<p>Have you ever used a post level? What a great tool. It has 2 wings on it so you can level the X-direction and the Y-direction at the same time. And it has a big rubber band that you use to attach it to the post.</p>
<p>The post <a href="https://www.stpaulsign.com/hands-free-contractor-post-level/">Free Up Your Hands With a Post Level</a> appeared first on <a href="https://www.stpaulsign.com">St. Paul Sign</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
